Home | Contact
 
 
Frank Lee Leisure and Fitness - Home
 
Frank Lee Leisure & Fitness

Addenbrookes Hospital
Hills Rd., Cambridge
CB2 0SN.
Tel: 01223 868300
Hospital Ext: 3388
E-mail@frank-lee.com
Tennis: Ladder

Last Updated: Tuesday, 21 October 2008
Position Name Won Lost Games For Games Against
Massimiliano Di Pietro 11 1 109 66
Lee Bennett 4 1 48 27
Martin Schmeing 2 10 70 105
Bogdan Milojkovic 4 3 47 55
Simon Fitzwilliams 3 4 54 47
Daniel Greenfield 1 1 19 11
Jenny Lee 0 4 10 50
Ben Balogun 3 1 36 21
Edwin Chen 6 3 77 58
Phil Gomersall 0 4 18 39
Stephen Goodchild 3 3 41 49
Jamie Benton 7 0 75 28
Grzegorz Golinski 3 4 54 47
Stephen Withers 1 0 9 6
Diego 'Rafael' Miranda 4 1 50 25
Emma Sherman-James 1 1 16 12
Clare Humphreys 0 4 8 48
Carolyn Grove 3 1 35 25
Jonathan Francis 2 2 33 27
Neil Clements 1 2 24 20
Harish Kamboj 3 0 26 4
Susan Reeder 2 2 31 25
Yee Ling Han 1 3 17 42
Denise Hollinger 1 4 30 45
Sandra Prendiville 2 1 29 22
Monika Golinska 1 0 11 4
Caroline Lewis 1 2 25 30
Oliver Bannard 1 0 14 1
Matthew Yates 0 4 8 52
Kishani Wijewardena 0 1 0 8
Mark Andrews 0 0 0 0
     
 
   
   
  Home | Top | Contact
  © Frank Lee Centre - 2008